| Specification | Description |
|---|---|
| Chipset | Intel Q270 |
| Intel Core i7-7700 processor | 65 W Up to 4.2 GHz maximum Turbo Frequency (3.6 GHz base frequency) 8 MB cache, 4 cores, 8 threads Intel HD Graphics 630 DDR4 memory up to 2400 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) |
| Intel Core i5-7600 processor | 65 W Up to 4.1 GHz maximum Turbo Frequency (3.5 GHz base frequency) 6 MB cache, 4 cores, 4 threads Intel HD Graphics 630 DDR4 memory up to 2400 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) |
| Intel Core i3-7320 processor | 51 W 4.1 GHz base frequency 4 MB cache, 2 cores, 4 threads Intel HD Graphics 630 DDR4 memory up to 2400 MT/s data rate |
| Intel Pentium G4560 processor | 54 W 3.5 GHz base frequency 3 MB cache, 2 cores, 4 threads Intel HD Graphics 610 DDR4 memory up to 2400 MT/s data rate |
| Intel Celeron G4400 processor | 65 W Up to 4.2 GHz maximum Turbo Frequency (3.6 GHz base frequency) 8 MB cache, 4 cores, 8 threads Intel HD Graphics 630 DDR4 memory up to 2400 MT/s data rate |
| Specification | Description |
|---|---|
| Intel HD Graphics (Integrated) | Intel HD Graphics 530 - Intel Core i3/i5/i7 Intel HD Graphics 630 - Intel Core i3/i5/i7 Intel HD Graphics 610 - Intel Pentium G4560 processor |
| Specification | Description |
|---|---|
| DDR4-2400 | Maximum: 64 GB Number of slots: (4) DIMM (both slots are customer accessible/upgradeable) Up to 2400 MT/s) |
| Configurations | 2048 MB total system memory (2048 MB x 1) (AMO only) 4096 MB total system memory (4096 MB x 1) 8192 MB total system memory (8192 MB x 1) 16384 MB total system memory (16384 MB x 1) |
| Specification | Description |
|---|---|
| SATA drives | 500 GB, 7.2 K rpm, SATA 6.0 Gb/s, 6.35 cm (2.5 in) 1 TB, 7.2 K rpm, SATA 6.0 Gb/s, 6.35 cm (2.5 in) 500 GB, 7.2 K rpm, SATA 3.0 (6.0 Gb/s), 8.89 cm (3.5 in) 1 TB, 7.2 K rpm, SATA 3.0 (6.0 Gb/s), 8.89 cm (3.5 in) 2 TB, 7.2 K rpm, SATA 6.0 Gb/s NCQ, 8.89 cm (3.5 in) |
| Self-Encrypting drives (SED SSD) | 256 GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), SED Opal 2 512 GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), SED Opal 2 256 GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), Federal Information Processing Standard (FIPS) SED 512 GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), Federal Information Processing Standard (FIPS) SED |
| Self-Encrypting drives (SED HDD) | 500 GB, 5.4 K rpm, SATA 6.0 Gb/s, 6.35 cm (2.5 in), Federal Information Processing Standard (FIPS) SED 500 GB, 7.2 K rpm, SATA 2.0 (3.0 Gb/s), 6.35 cm (2.5 in), SED Opal 2 |
| Optical disc drives | HP 9.5 mm (0.37 in) 600 G3 DVD-ROM |
| Specification | Description |
|---|---|
| Type | Conexant CX20632 Audio Codec (all ports are stereo) |
| Audio in/out ports | Headset front port, 3.5 mm (.14 in) Line-out and line-in rear ports1, 3.5 mm (.14 in) |
| Internal speaker (standard) | Yes 2.0 W amplifier |
| Multi-streaming capable | Yes |
| Specification | Description |
|---|---|
| Ethernet (RJ-45) | Integrated Intel I219LM Gigabit Network Connection LOM (standard) Optional Intel Ethernet I210-T1 PCIe x1 Gb Network Interface Card) |
| Specification | Description |
|---|---|
| Preinstalled OS | Windows 10 Pro 64 Windows 10 Home 64 Windows 7 Professional 64 (available through downgrade rights from Windows 10 Pro) Windows 7 Professional 32 (available through downgrade rights from Windows 10 Pro) FreeDOS 2.0 |
Hand In Hand we work together with
customers and suppliers
Happily by providing
good and quality services to
Harvest satisfaction and friendship
from both sides