| Specification | Description |
|---|---|
| Intel Core i7-7500U | 2.7 GHz, up to 3.5 GHz with Intel Turbo Boost Technology 4 MB cache, 2 cores Intel HD Graphics 620 |
| Intel Core i5-7200U | 2.5 GHz, up to 3.1 GHz with Intel Turbo Boost Technology 3 MB cache, 2 cores Intel HD Graphics 620 |
| Intel Core i3-6006U | 2.0 GHz 3 MB cache, 2 cores Intel HD Graphics 520 |
| Intel Pentium N3710 | 1.6 GHz, up to 2.56 GHz 2 MB cache, 4 cores Intel HD Graphics 405 |
| Intel Celeron N3060 | 1.6 GHz, up to 2.48 GHz 2 MB cache, 2 cores Intel HD Graphics 400 |
| Specification | Description |
|---|---|
| Integrated | Intel HD Graphics 620 Intel HD Graphics 520 Intel HD Graphics 405 Intel HD Graphics 400 |
| Discrete | AMD Radeon 520 (up to 2048 MB of dedicated video memory) |
| Specification | Description |
|---|---|
| Configurations |
Intel Core i7-7500U, i5-7200U, i3-6006U processors: 4096 MB total system memory (4096 MB x 1) 6144 MB total system memory (2048 MB x 1 + 4096 MB x 1) 8192 MB total system memory (4096 MB x 2) 8192 MB total system memory (8192 MB x 1) Intel Pentium N3710, Celeron N3060 processors 2048 MB total system memory (2048 MB x 1) 4096 MB total system memory (4096 MB x 1) 8192 MB total system memory (8192 MB x 1) |
| Specification | Description |
|---|---|
| Primary storage SATA, 6.35 cm (2.5 in) hard drives | Supports all 7.2 mm/9.5 mm 1 TB SATA 5400 rpm SATA (7.2/9.5 mm) 500 GB SATA 5400 rpm SATA (7 mm) 500 GB SATA 7200 rpm SATA (7 mm)1 |
| M.2 SATA-3 Solid State Drives (SSD) | 128 GB M.2 SATA SSD1 256 GB M.2 SATA SSD1 512 GB M.2 SATA SSD1 128 GB eMMC (sold separately or as an optional feature) |
| Optical drives | Optional DVD+/-RW Double-Layer writer (sold separately or as an optional feature) |
| Specification | Description |
|---|---|
| Internal | 39.62 cm (15.6 in) diagonal HD SVA eDP anti-glare slim WLED (1366 x 768) 39.62 cm (15.6 in) diagonal FHD SVA eDP anti-glare slim WLED (1920 x 1080) |
| Specification | Description |
|---|---|
| Keyboard | Full-size textured island-style with numeric keypad Color: Jet black |
| Touchpad | Multitouch gestures enabled Supports modern trackpad gestures Taps enabled as default |
| Specification | Description |
|---|---|
| Audio | Integrated stereo speakers |
| Camera | HP TrueVision HD Camera |
| Webcam | HP Webcam |
| Specification | Description |
|---|---|
| Wireless LAN (WLAN) | Realtek 802.11b/g/n (1x1) WiFi and Bluetooth 4.0 Combo Intel Dual Band Wireless-AC 3168 802.11ac (1x1) Wi-Fi and Bluetooth 4.2 Combo (non-vPro) Intel Dual Band Wireless-AC 7265 802.11ac (2x2) Wi-Fi and Bluetooth 4.2 Combo (non-vPro) |
| Ethernet | Integrated 10/100/1000 NIC |
| Communications | Compatible with Miracast-certified devices |
| Specification | Description |
|---|---|
| Power supply | 45 W Smart AC adapter 65 W EM Smart AC adapter 65 W Smart AC adapter |
| Power cord | 1.0 m (3.28 ft) with sticker label |
| Primary battery | HP 3-cell battery, 31 Whr Li-ion HP 4-cell battery, 41 Whr Li-ion |
| Battery life | Intel Core i3 processor Up to 12 hours (4 cell battery) Intel Core i7 and i5 processor Up to 10 hours (4 cell battery) Intel Pentium and Celeron Up to 9 hours and 30 minutes (4 cell battery) |
| Fast charge | 90 minutes, 90% charged Supports battery fast charge) |
| Specification | Description |
|---|---|
| Preinstalled OS | Windows 10 Pro 64 Windows 10 Home 64 Windows 7 Professional 64 (available through downgrade rights from Windows 10 Pro) Windows 7 Professional 32 (available through downgrade rights from Windows 10 Pro) FreeDOS 2.0 |
Hand In Hand we work together with
customers and suppliers
Happily by providing
good and quality services to
Harvest satisfaction and friendship
from both sides